Cranston (Rhode Island)
Here is general information about Cranston in Rhode Island
Cranston statistic
Coordinates | 41°46′N 71°27′W |
Country | United States |
State | Rhode Island |
County | Providence |
Incorporated (town) | 1754 |
Incorporated (city) | 1910 |
Elevation | 62 ft (19 m) |
Time zone | UTC−5 (EST) |
ZIP Codes | 02823, 02831, 02905, 02907, 02909, 02910, 02920, 02921 |
Area code(s) | 401 |
FIPS code | 44-19180 |
GNIS feature ID | 1218689 |
Website | www.cranstonri.gov |
Government (Type) | Mayor-council |
Government (Mayor) | Kenneth J. Hopkins (R) |
Government (City Council) | Nicole Renzulli (R) Jessica M. Marino (D) Robert J. Ferri (D) Lammis J. Vargas (D) Aniece Germain (D) John P. Donegan (D) Richard D. Campopiano (R) Christopher G. Paplauskas (R) Matthew R. Reilly (R) |
Government (Total) | 30.02 sq mi (77.75 km2) |
Government (Land) | 28.34 sq mi (73.41 km2) |
Government (Water) | 1.67 sq mi (4.33 km2) |
Area (Total) | 30.02 sq mi (77.75 km2) |
Area (Land) | 28.34 sq mi (73.41 km2) |
Area (Water) | 1.67 sq mi (4.33 km2) |
Population (2020) (Total) | 82,934 |
Population (2020) (Density) | 2,926/sq mi (1,129.7/km2) |
Other cities info:
Cranston, once known as Pawtuxet, is a city in Providence County, Rhode Island, United States. The official population of the city in the 2020 United States Census was 82,934, making it the second largest in the state. The center of population of Rhode Island is located in Cranston. Cranston is a part of the Providence metropolitan area. Cranston was named one of the "100 Best Places to Live" in the United States by Money magazine in 2006. It is among the top 25 safest cities in the country, according to CQ Press's research.[citation needed] Cranston ranked 36th on the list of “America’s 50 Best Cities to Live” in a 2014 survey done by 24/7 Wall St.